| Vacuum Lifter | Model | SSURY-XE | ||||
| Load Capacity | kg | 400 | 600 | 800 | 1000 | 1200 |
| Single Cup Capacity | kg | 100 | 100 | 100 | 100 | 100 |
| Pads Size | mm | D300 | D300 | D300 | D300 | D300 |
| Pads Qty | pçs | 4 | 6 | 8 | 10 | 12 |
| Battery And Charger | V/ Ah | Battery 24V/20Ah, Charger 24V/6A | ||||
| Control way | Remote Control | |||||
| Rotation | . | 360 | ||||
| Tilting | . | 90 | ||||
| Suction Frame Size(X) | mm | 920*820 | 2430*1090 | 1980*1610 | 1980*1610 | 1980*1610 |
| Packing Size | mm | 1200*800*520 | 1200*800*520 | 1200*800*520 | 1200*800*520 | 1200*800*520 |
| Extension bar length | mm | 500 | ||||
| Weight | kg | 160 | 175 | 190 | 198 | 207 |


info@ruyi-lift.com 



